vs. Negro National League | vs. Major Black Teams | ||||||||
---|---|---|---|---|---|---|---|---|---|
Negro National League | W | L | T | Pct. | GB | W | L | T | Pct. |
Pittsburgh Crawfords | 40 | 21 | 0 | .656 | — | 51 | 38 | 2 | .571 |
Chicago American Giants | 41 | 22 | 0 | .651 | — | 41 | 22 | 1 | .648 |
Homestead Grays | 13 | 13 | 1 | .500 | 9½ | 16 | 14 | 3 | .530 |
Nashville Elite Giants | 20 | 22 | 1 | .477 | 10½ | 21 | 25 | 1 | .457 |
Baltimore Sox | 13 | 18 | 0 | .419 | 12 | 20 | 23 | 1 | .466 |
Columbus Blue Birds† | 15 | 27 | 0 | .357 | 15½ | 16 | 28 | 0 | .364 |
Indianapolis ABCs / Detroit Stars | 17 | 31 | 0 | .354 | 16½ | 17 | 31 | 0 | .354 |
Akron Grays / Cleveland Giants† | 3 | 8 | 0 | .273 | 12 | 3 | 8 | 0 | .273 |
†Columbus folds mid-season, after the end of the first half of the split season. The remnants merged with the Akron Black Tyrites as the Akron Grays.