Phillip Tietz (born 9 July 1997) is a German professional footballer who plays as a forward for Bundesliga club FC Augsburg.[2]
Personal information | |||
---|---|---|---|
Date of birth | 9 July 1997 | ||
Place of birth | Braunschweig, Germany[1] | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | FC Augsburg | ||
Number | 21 | ||
Youth career | |||
–2011 | JSG Okertal | ||
2011–2015 | Eintracht Braunschweig | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Eintracht Braunschweig II | 39 | (15) |
2016–2018 | Eintracht Braunschweig | 12 | (1) |
2018–2019 | SC Paderborn | 19 | (6) |
2018–2019 | → Carl Zeiss Jena (loan) | 32 | (11) |
2019–2021 | Wehen Wiesbaden | 50 | (16) |
2021–2023 | Darmstadt 98 | 68 | (27) |
2023– | FC Augsburg | 43 | (11) |
International career | |||
2016 | Germany U20 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 2 November 2024 |
Career
editEarly career
editTietz, who grew up across the street from Braunschweig's manager Torsten Lieberknecht in Schwülper, joined the youth setup of Eintracht Braunschweig in 2011.[3]
SC Paderborn
editIn February 2016, he made his professional debut for Eintracht's senior side in the 2. Bundesliga, in a match against FSV Frankfurt.[4] He scored his first goal in professional football on 18 March 2016, against 1. FC Union Berlin.[5] On 6 April 2016, Tietz signed his first professional contract with Eintracht Braunschweig.[1]
Loan to Carl Zeiss Jena
editOn 14 August 2018, Tietz joined Carl Zeiss Jena on loan until the end of 2018–19 season.[6][7]
Wehen Wiesbaden
editOn 20 June 2019, SV Wehen Wiesbaden announced that they had signed Tietz on a two-year contract.[8]
Augsburg
editOn 12 July 2023, Tietz signed a four-year contract with FC Augsburg.[9]
International career
editOn 7 October 2016, Tietz made his debut for the Germany national U-20 team in a match against England.[10]
Career statistics
edit- As of match played 2 November 2024[11]
Club | Season | League | DFB-Pokal | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Eintracht Braunschweig | 2015–16 | 2. Bundesliga | 8 | 1 | 0 | 0 | — | 8 | 1 | |
2016–17 | 2 | 0 | 0 | 0 | 1[a] | 0 | 3 | 0 | ||
2017–18 | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 12 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | ||
Eintracht Braunschweig II | 2015–16 | Regionalliga Nord | 2 | 1 | — | — | 2 | 1 | ||
2016–17 | 27 | 10 | — | — | 27 | 10 | ||||
2017–18 | 10 | 4 | — | — | 10 | 4 | ||||
Total | 39 | 15 | — | — | 39 | 15 | ||||
SC Paderborn | 2017–18 | 3. Liga | 18 | 6 | 1 | 0 | — | 19 | 6 | |
2018–19 | 2. Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 19 | 6 | 1 | 0 | — | 20 | 6 | |||
Carl Zeiss Jena (loan) | 2018–19 | 3. Liga | 32 | 11 | 1 | 0 | — | 33 | 11 | |
Wehen Wiesbaden | 2019–20 | 2. Bundesliga | 17 | 5 | 0 | 0 | — | 17 | 5 | |
2020–21 | 3. Liga | 33 | 11 | 2 | 1 | — | 35 | 12 | ||
Total | 50 | 16 | 2 | 1 | — | 52 | 17 | |||
Darmstadt | 2021–22 | 2. Bundesliga | 34 | 15 | 1 | 0 | — | 35 | 15 | |
2022–23 | 34 | 12 | 3 | 2 | — | 37 | 14 | |||
Total | 68 | 27 | 4 | 2 | — | 72 | 29 | |||
Augsburg | 2023–24 | Bundesliga | 34 | 8 | 1 | 0 | — | 35 | 8 | |
2024–25 | Bundesliga | 9 | 3 | 2 | 1 | — | 11 | 4 | ||
Total | 43 | 11 | 3 | 1 | — | 46 | 12 | |||
Career total | 263 | 87 | 11 | 4 | 1 | 0 | 275 | 91 |
- ^ Appearance in the Bundesliga play-offs
References
edit- ^ a b "Ein Traum geht in Erfüllung" (in German). eintracht.com. Retrieved 6 April 2016.
- ^ Phillip Tietz at kicker (in German)
- ^ "Wie Tietz bei den Lieberknechts gegenüber auf Asphalt kicken lernte" (in German). regionalsport.de. Retrieved 19 March 2016.
- ^ "BTSV verliert Anschluss an den Relegationsplatz" (in German). kicker.de. Retrieved 19 March 2016.
- ^ "Dank Kreilach: Alte Försterei bleibt eine Festung" (in German). kicker.de. Retrieved 19 March 2016.
- ^ "Tietz und Stenzel kommen - FCC schlägt doppelt zu". kicker Online (in German). 14 August 2018. Retrieved 15 August 2018.
- ^ "Phillip Tietz kommt auf Leihbasis zum FC Carl Zeiss Jena". FC Carl Zeiss Jena. 14 August 2018. Retrieved 14 August 2018.
- ^ SVWW VERPFLICHTET PHILLIP TIETZ, svwehen-wiesbaden.de, 20 June 2019
- ^ "FCA sign Phillip Tietz". FC Augsburg. 12 July 2023. Retrieved 19 July 2023.
- ^ "England U20 3:1 Deutschland U20". dfb.de. Retrieved 7 October 2016.
- ^ Phillip Tietz at Soccerway
External links
edit- Phillip Tietz at Soccerway