List of regions of Kazakhstan by life expectancy

Bureau of National Statistics[1]

edit

The tables below include data from Kazakhstan's Bureau of National Statistics, which has published data on life expectancy by year, region, gender, and settlement type (urban and rural) consistently. Life expectancy in Kazakhstan has increased consistently for each year from 2005 to 2019, during which life expectancy for males went from 60.30 years to 68.82 years and life expectancy for females went from 71.77 years to 77.30 years. By 2023, life expectancy of Kazakhstan has reached 75.09 years.

Latest data (2023)

edit
Region 2023
Overall male female sex gap
Republic of Kazakhstan 75.09 70.99 79.06 8.07
Abai 74.14 69.74 78.30 8.56
Akmola 74.25 69.77 78.81 9.04
Aktobe 74.71 70.76 78.45 7.69
Almaty (Region) 74.53 71.03 78.22 7.19
Atyrau 75.29 70.96 79.33 8.37
West Kazakhstan 74.08 69.51 78.69 9.18
Jambyl 75.25 71.13 79.36 8.23
Jetisu 74.64 70.55 78.64 8.09
Karagandy 73.43 68.67 77.84 9.17
Kostanay 73.65 68.99 78.12 9.13
Kyzylorda 74.58 71.04 78.10 7.06
Mangystau 75.84 71.58 79.90 8.32
Pavlodar 74.33 69.63 78.71 9.08
North Kazakhstan 73.13 68.21 78.10 9.89
Turkistan 74.94 71.65 78.34 6.69
Ulytau 72.41 68.04 76.95 8.91
East Kazakhstan 73.20 68.60 78.00 9.40
Astana city 78.09 74.23 81.28 7.05
Almaty city 78.28 74.47 81.43 6.96
Shymkent city 76.32 72.60 79.56 6.96

Past Life Expectancy (2019)[2]

edit
Region 2019
Overall male female sex gap
Republic of Kazakhstan 73.18 68.82 77.30 8.48
Akmola 71.43 66.52 76.39 9.87
Aktobe 73.58 69.70 77.05 7.35
Almaty (Region) 73.41 69.63 77.21 7.58
Atyrau 73.27 68.66 77.71 9.05
West Kazakhstan 72.81 67.89 77.57 9.68
Jambyl 72.63 68.34 76.81 8.47
Karagandy 71.69 66.95 76.12 9.17
Kostanay 72.42 67.70 76.98 9.28
Kyzylorda 72.79 68.93 76.68 7.75
Mangystau 74.14 70.25 77.85 7.60
Pavlodar 72.33 67.22 77.14 9.92
North Kazakhstan 70.70 65.53 75.92 10.39
Turkistan 72.73 69.36 76.19 6.83
East Kazakhstan 72.07 67.02 77.04 10.02
Astana city 76.75 72.64 80.15 7.51
Almaty city 75.45 71.30 78.88 7.58
Shymkent city 74.41 70.71 77.68 6.97

Past data (1999-2023)

edit
Region 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Republic of Kazakhstan 65.63 65.50 65.80 66.00 65.83 66.18 65.91 66.15 66.34 67.11 68.39 68.45 68.69 69.52 70.62 71.44 71.97 72.41 72.95 73.15 73.18 71.37 70.23 74.44 75.09
Abai Part of East Kazakhstan until 2022 73.80 74.14
Akmola 64.38 64.33 63.31 64.60 63.71 63.94 63.49 63.58 63.77 64.96 66.12 66.43 66.62 67.27 68.54 69.68 70.38 70.91 70.80 71.60 71.43 70.09 68.86 73.48 74.25
Aktobe 65.25 63.89 63.88 63.92 64.34 65.41 65.71 65.69 66.17 67.61 68.63 69.26 70.23 70.06 71.38 71.94 72.33 72.82 73.47 73.45 73.58 71.69 70.83 74.85 74.71
Almaty 66.74 66.80 67.42 67.44 66.89 67.02 66.41 66.46 66.37 67.52 69.17 69.11 69.76 69.84 70.99 71.82 71.87 72.46 72.70 73.44 73.41 71.73 70.53 73.87 74.53
Atyrau 63.86 64.36 64.93 64.40 65.32 65.94 66.65 66.17 66.56 67.42 68.20 68.33 69.20 69.34 70.98 71.66 72.26 71.68 73.22 73.13 73.27 70.52 70.01 74.66 75.29
West Kazakhstan 65.23 65.28 65.05 64.85 64.97 66.54 66.46 66.59 66.24 67.30 68.18 68.54 68.95 69.58 70.39 71.11 71.56 71.66 72.38 72.43 72.81 70.87 69.69 73.76 74.08
Jambyl 66.52 65.48 66.43 66.67 66.23 67.01 66.98 66.89 67.28 67.39 68.01 68.13 69.00 69.32 69.90 70.96 71.64 71.93 72.43 72.79 72.63 70.63 69.15 74.87 75.25
Jetisu Part of Almaty Region until 2022 74.38 74.64
Karaganda 63.90 64.05 64.16 64.30 63.82 63.79 63.95 63.92 63.70 64.64 66.64 66.53 67.27 67.40 69.03 70.12 70.55 70.89 71.57 71.70 71.69 70.38 69.14 72.30 73.43
Kostanay 64.99 64.85 65.71 65.96 65.17 65.41 65.28 65.19 64.93 65.59 67.49 67.62 67.52 68.28 69.69 70.30 70.73 71.36 72.20 72.36 72.42 70.72 69.29 72.68 73.65
Kyzylorda 65.43 65.57 65.78 65.61 66.25 67.01 66.03 66.04 66.86 67.48 67.56 68.32 68.97 69.29 70.47 70.78 71.80 71.91 72.60 72.98 72.79 70.15 70.83 74.21 74.58
Mangystau 64.35 64.19 63.34 63.92 65.01 65.33 64.98 65.62 66.57 66.78 69.59 69.63 70.46 71.19 71.73 72.43 72.83 73.58 74.34 73.73 74.14 71.10 70.57 75.83 75.84
Pavlodar 65.14 64.75 64.95 65.71 65.68 65.82 65.60 65.07 65.67 66.48 68.03 67.88 68.29 68.73 70.16 70.59 71.40 71.72 72.10 72.31 72.33 70.75 68.93 72.90 74.33
North Kazakhstan 65.14 65.00 65.14 64.84 64.76 65.03 64.92 64.81 64.73 65.41 66.73 66.54 66.76 67.37 68.07 69.62 70.39 71.01 70.86 71.14 70.70 69.90 68.57 72.27 73.13
Turkistan 67.13 67.32 67.39 67.17 67.07 67.85 67.36 67.61 67.65 67.90 69.44 69.60 69.87 70.55 71.11 71.61 72.14 72.58 72.45 72.95 72.73 70.67 70.18 75.04 74.94
Ulytau Part of Karaganda until 2022 71.44 72.41
East Kazakhstan 64.93 64.51 65.21 65.37 65.29 65.37 64.78 64.80 65.02 65.81 66.90 66.90 67.66 68.41 69.61 70.61 70.83 71.45 71.97 71.97 72.07 70.85 69.33 72.37 73.20
Astana city 67.60 69.16 69.05 69.43 70.45 70.84 70.70 71.39 72.63 73.75 72.39 73.19 73.61 73.64 74.45 74.88 74.67 74.85 76.21 76.21 76.75 73.49 72.87 77.30 78.09
Almaty city 67.98 67.75 68.41 68.73 68.17 67.75 67.40 69.66 70.45 70.35 71.39 70.92 71.74 72.52 73.55 74.07 75.39 75.78 76.01 75.54 75.45 74.02 71.97 77.32 78.28
Shymkent city Part of Turkistan until 2018 74.34 74.65 74.41 71.00 70.49 75.61 76.32


Global Data Lab (2019–2022)

edit
region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
Kazakhstan on average 71.57 67.55 75.28 7.73 −2.21 69.36 0.13 69.49 65.78 73.00 7.22 −2.08
Central region (Karagandinskaya) 74.31 70.08 78.54 8.46 −2.29 72.02 0.13 72.15 68.24 76.15 7.91 −2.16
North region (Astana city, Akmolinskaya, Kostnaiskaya, Pavlodarskaya, North-Kazakhstanskaya) 73.75 69.57 77.88 8.31 −2.27 71.48 0.13 71.61 67.75 75.51 7.76 −2.14
West region (Aktyubinskaya, Atyrauskaya, Mangistauskaya, West-Kazakhstanskaya) 71.66 67.63 75.39 7.76 −2.21 69.45 0.13 69.58 65.86 73.10 7.24 −2.08
South region (Almatinskaya, Zhambylskaya, Kyzylordinskaya, Turkestanskaya) 70.42 66.48 73.91 7.43 −2.17 68.25 0.13 68.38 64.73 71.67 6.94 −2.04
Almaty city 69.92 66.00 73.31 7.31 −2.16 67.76 0.13 67.89 64.27 71.08 6.81 −2.03
East region (East-Kazakhstanskaya) 68.74 64.89 71.89 7.00 −2.12 66.62 0.12 66.74 63.19 69.71 6.52 −2.00

Data source: Global Data Lab[3]

See also

edit

References

edit
  1. ^ "Demographic statistics dynamic tables". Bureau of National Statistics of Republic of Kazakhstan. Retrieved 2024-09-14.
  2. ^ "Demographic Yearbook of Kazakhstan" (PDF). Bureau of National statistics of Republic of Kazakhstan. p. 246. Retrieved 2024-09-14.
  3. ^ "Life expectancy 2022 - Maps | Subnational HDI (v8.0)". Global Data Lab. Retrieved 15 October 2024.