Khamgaon (Legislative Assembly constituency) is one of the 288 constituencies of Maharashtra Vidhan Sabha and one of the seven which are located in Buldhana district.
Khamgaon | |
---|---|
Constituency No. 26 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Buldhana |
LS constituency | Buldhana |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Alliance | NDA |
Elected year | 2019 |
Overview
editIt is a part of the Buldhana (Lok Sabha constituency) along with five other Vidhan Sabha(assembly) constituencies, viz. Buldhana, Chikhali, Sindkhed Raja, Mehkar and Jalgaon(Jamod).
The seventh Malkapur Assembly constituency from the Buldhana district is a part of the Raver (Lok Sabha constituency) from neighbouring Jalgaon district.[1]
As of 2008, the extent of the constituency comprised the entire Khamgaon taluka and part of the Shegaon taluka with the Jalamb, Pahurjira and Matargaon revenue circles. The remaining part of the Shegaon taluka along with the Shegaon Municipal Council is in the extent of the Jalgaon (Jamod) Assembly constituency.[2]
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
1952 | Purshottam Ekbote | Indian National Congress | |
1957 | Govindadas Bhatia | ||
1962 | |||
1967 | |||
1972 | Manikrao Gawande | ||
1978 | Pandurang Fundkar | Janata Party | |
1980 | Bharatiya Janata Party | ||
1985 | Manikrao Gawande | Indian National Congress | |
1990 | Nana Kokare | Bharatiya Janata Party | |
1995 | |||
1999 | Dilipkumar Sananda | Indian National Congress | |
2004 | |||
2009 | |||
2014 | Akash Fundkar | Bharatiya Janata Party | |
2019 | |||
2024 |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Akash Fundkar | ||||
INC | Rana Dilipkumar Sananda | ||||
VBA | Deorao Hivrale | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Akash Fundkar | 90,757 | 45.8 | ||
INC | Dyaneshwar Patil | 73,789 | 37.24 | ||
VBA | Sharad Vasatkar | 25,957 | 13.1 | ||
NOTA | None of the above | 1,873 | 0.95 | ||
Majority | 16,968 | 8.56 | |||
Turnout | 1,98,171 | 70.67 | |||
BJP hold | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Akash Fundkar | 71,819 | 36.5 | ||
INC | Rana Dilipkumar Sananda | 64,758 | 32.9 | ||
VBA | Ashok Sonone | 47,541 | 24.2 | ||
NOTA | None of the above | 1,263 | 0.5 | ||
Majority | 7,061 | 3.6 | |||
Turnout | 1,95,569 | 68.62 | |||
BJP hold | Swing |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rana Dilipkumar Sananda | 64,051 | 37.4 | ||
BJP | Dhondiram khandare | 56,131 | 32.7 | ||
VBA | Ashok Sonone | 44,269 | 25.8 | ||
NOTA | None of the above | 1,873 | 0.95 | ||
Majority | 7,920 | 4.6 | |||
Turnout | 1,70,880 | 62.30 | |||
INC hold | Swing |
See also
editNotes
edit- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 14 January 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Electoral Commission of India, New Delhi. p. 255. Retrieved 20 January 2010.