Colin Gibson Cole (7 July 1916 – 22 July 1994) was an English cricketer. Cole played as a bowler for Kent County Cricket Club between 1935 and 1938.[1][2][3]
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Colin Gibson Cole | ||||||||||||||||||||||||||
Born | Sittingbourne, Kent | 7 July 1916||||||||||||||||||||||||||
Died | 22 July 1994 Borden, Kent | (aged 78)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1935–1938 | Kent | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricInfo, 5 December 2010 |
Cole made his first-class cricket debut for Kent in the 1935 County Championship against Yorkshire at Tonbridge. From 1935 to 1938, he represented the county in 27 first-class matches, the last of which came against Nottinghamshire at Trent Bridge.[4] He took 61 wickets at a bowling average of 34.59, with two five wicket hauls and best figures of 6/62.[5]
Coles played for the Kent Second XI from 1933 to 1938 in the Minor Counties Championship. He made one further appearance for the Second XI after World War II.[2] He was born at Sittingbourne in Kent and died nearby at Borden in July 1994 aged 78.[1]
References
edit- ^ a b Colin Cole, CricInfo. Retrieved 2017-04-17.
- ^ a b Colin Cole, CricketArchive. Retrieved 2017-04-17.
- ^ Carlaw D (2020) Kent County Cricketers A to Z. Part Two: 1919–1939, pp. 41–42. (Available online at the Association of Cricket Statisticians and Historians. Retrieved 2020-07-01.)
- ^ First-Class Matches played by Colin Cole, CricketArchive. Retrieved 2017-04-17.
- ^ First-class Bowling For Each Team by Colin Cole, CricketArchive. Retrieved 2017-04-17.