Kathmandu 10 is one of 10 parliamentary constituencies of Kathmandu District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Kathmandu 10 | |
---|---|
Parliamentary constituency for the House of Representatives | |
Province | Bagmati Province |
District | Kathmandu District |
Electorate | 71,201 |
Current constituency | |
Created | 2008 |
Party | Nepali Congress |
Member of Parliament | Rajendra Kumar KC |
Incorporated areas
editKathmandu 10 parliamentary constituency consists of Dakshinkali Municipality, Kirtipur Municipality and wards 2, 3, 4, 5, 6, 7, 8, 9, 10 and 11 of Chandragiri Municipality.
Assembly segments
editIt encompasses the following Bagmati Province Provincial Assembly segment
- Kathmandu 10(A)
- Kathmandu 10(B)
Members of Parliament
editElection | Candidate | Party | |
---|---|---|---|
2008 | Pushpa Kamal Dahal | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Rajendra Kumar KC | Nepali Congress |
10(A)edit
|
10(B)edit
|
Election results
editElection in the 2020s
edit2022 general election
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Rajendra Kumar KC | Nepali Congress | 14,463 | 28.27 | |
Himesh K.C. | CPN (UML) | 11,791 | 23.05 | |
Pradeep Bista | Rastriya Swatantra Party | 8,739 | 17.08 | |
Balram Thapa | Rastriya Prajatantra Party | 6,959 | 13.60 | |
Anjana Bisankhe | CPN (Maoist Centre) | 5,265 | 10.29 | |
Narayan Maharjan | Nepal Workers Peasants Party | 1,884 | 3.68 | |
Others | 2,054 | 4.02 | ||
Total | 51,155 | 100.00 | ||
Majority | 2,672 | |||
Nepali Congress hold | ||||
Source: [2] |
Election in the 2010s
editParty | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Rajendra Kumar KC | 24,190 | |
CPN (Maoist Centre) | Hit Man Shakya | 21,907 | |
Bibeksheel Sajha Party | Pradeep Dhakal | 2,003 | |
CPN (Marxist–Leninist) | Krishna Kumar Shrestha | 1,757 | |
Naya Shakti Party, Nepal | Pancha Lal Maharjan | 1,195 | |
Others | 2,289 | ||
Invalid votes | 1,769 | ||
Result | Congress hold | ||
Source: Election Commission |
Kathmandu 10(A)edit
|
Kathmandu 10(B)edit
|
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Rajendra Kumar KC | 20,392 | |
CPN (Unified Marxist–Leninist) | Surendra Manandhar | 13,619 | |
UCPN (Maoist) | Pushpa Kamal Dahal | 12,859 | |
Rastriya Prajatantra Party Nepal | Dhruv Maharjan | 2,029 | |
Invalid votes | 2,218 | ||
Result | Congress gain | ||
Source: Election Commission[3] |
Election in the 2000s
editParty | Candidate | Votes | |
---|---|---|---|
CPN (Maoist) | Pushpa Kamal Dahal | 23,277 | |
Nepali Congress | Rajendra Kumar KC | 12,154 | |
CPN (Unified Marxist–Leninist) | Sanu Kumar Shrestha | 8,568 | |
Rastriya Prajatantra Party | Madan Thapa Magar | 1,564 | |
Others | 1,962 | ||
Invalid votes | 1,720 | ||
Result | Maoist gain | ||
Source: Election Commission |
See also
editReferences
edit- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.